<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sometimes it&#8217;s Awesome to be a Programmer</title>
	<atom:link href="http://blog.james-carr.org/2007/06/20/sometimes-its-awesome-to-be-a-programmer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.james-carr.org/2007/06/20/sometimes-its-awesome-to-be-a-programmer/</link>
	<description>Rants and Musings of an Agile Developer</description>
	<pubDate>Sat, 22 Nov 2008 06:26:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Guillaume</title>
		<link>http://blog.james-carr.org/2007/06/20/sometimes-its-awesome-to-be-a-programmer/#comment-24724</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Fri, 29 Jun 2007 09:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=83#comment-24724</guid>
		<description>You mean installing an OS + a software + writing a script is quicker than writing a Java class? Come on...</description>
		<content:encoded><![CDATA[<p>You mean installing an OS + a software + writing a script is quicker than writing a Java class? Come on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behrang</title>
		<link>http://blog.james-carr.org/2007/06/20/sometimes-its-awesome-to-be-a-programmer/#comment-23657</link>
		<dc:creator>Behrang</dc:creator>
		<pubDate>Thu, 21 Jun 2007 20:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=83#comment-23657</guid>
		<description>Picassa bro!</description>
		<content:encoded><![CDATA[<p>Picassa bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slack</title>
		<link>http://blog.james-carr.org/2007/06/20/sometimes-its-awesome-to-be-a-programmer/#comment-23624</link>
		<dc:creator>slack</dc:creator>
		<pubDate>Thu, 21 Jun 2007 13:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=83#comment-23624</guid>
		<description>Hi. My intention was suggesting a quicker way to get the job done. Experimenting is good, but not when you're in a hurry ;)

Cheers,
Slack.</description>
		<content:encoded><![CDATA[<p>Hi. My intention was suggesting a quicker way to get the job done. Experimenting is good, but not when you&#8217;re in a hurry <img src='http://blog.james-carr.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Slack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Carr</title>
		<link>http://blog.james-carr.org/2007/06/20/sometimes-its-awesome-to-be-a-programmer/#comment-23607</link>
		<dc:creator>James Carr</dc:creator>
		<pubDate>Thu, 21 Jun 2007 11:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=83#comment-23607</guid>
		<description>Why do people always suggest I install something I already have (I have Debian Linux and FreeBSD installed on my desktops)?

I used Java's ImageIO because it was something new.. I've already done image manipulation before from PHP using ImageMagik. ;)

Thanks,
James</description>
		<content:encoded><![CDATA[<p>Why do people always suggest I install something I already have (I have Debian Linux and FreeBSD installed on my desktops)?</p>
<p>I used Java&#8217;s ImageIO because it was something new.. I&#8217;ve already done image manipulation before from PHP using ImageMagik. <img src='http://blog.james-carr.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks,<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slack</title>
		<link>http://blog.james-carr.org/2007/06/20/sometimes-its-awesome-to-be-a-programmer/#comment-23603</link>
		<dc:creator>slack</dc:creator>
		<pubDate>Thu, 21 Jun 2007 09:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=83#comment-23603</guid>
		<description>Hi.

A suggestion: install an unix flavour on you laptop, install imageMagick and with a shell script of about 10 lines you'll get this done in 15 min..

Cheers,
Slack.</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>A suggestion: install an unix flavour on you laptop, install imageMagick and with a shell script of about 10 lines you&#8217;ll get this done in 15 min..</p>
<p>Cheers,<br />
Slack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
