<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: links for 2008-01-29</title>
	<atom:link href="http://blog.james-carr.org/2008/01/29/links-for-2008-01-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.james-carr.org/2008/01/29/links-for-2008-01-29/</link>
	<description>Rants and Musings of an Agile Developer</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:54:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: James Carr</title>
		<link>http://blog.james-carr.org/2008/01/29/links-for-2008-01-29/#comment-47986</link>
		<dc:creator>James Carr</dc:creator>
		<pubDate>Thu, 31 Jan 2008 12:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/2008/01/29/links-for-2008-01-29/#comment-47986</guid>
		<description>Thanks for the suggestions JacobM! I had only recently setup del.icio.us to post my daily links, but hadn&#039;t gotten around to fine tuning how it looks. Please feel free to make any sugestions to make it easier to read. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions JacobM! I had only recently setup del.icio.us to post my daily links, but hadn&#8217;t gotten around to fine tuning how it looks. Please feel free to make any sugestions to make it easier to read. <img src='http://blog.james-carr.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JacobM</title>
		<link>http://blog.james-carr.org/2008/01/29/links-for-2008-01-29/#comment-47877</link>
		<dc:creator>JacobM</dc:creator>
		<pubDate>Wed, 30 Jan 2008 19:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/2008/01/29/links-for-2008-01-29/#comment-47877</guid>
		<description>Can I make a suggestion?  When I look at a list of links, what my eye is trying to pull out is the title.  This is made more difficult by starting the line with the source of the link.  May I suggest that instead of saying &quot;Carlo Bonamicoâ€™s weblog Â» Blog Archive Â» How to programmatically define Spring beans&quot; you say &quot;How to programmatically define Spring beans (from Carlo Bonamico)&quot; or something like that.  Also, it would help if the &quot;tags&quot; row were indented more, so the titles stand out better.  Thanks!</description>
		<content:encoded><![CDATA[<p>Can I make a suggestion?  When I look at a list of links, what my eye is trying to pull out is the title.  This is made more difficult by starting the line with the source of the link.  May I suggest that instead of saying &#8220;Carlo Bonamicoâ€™s weblog Â» Blog Archive Â» How to programmatically define Spring beans&#8221; you say &#8220;How to programmatically define Spring beans (from Carlo Bonamico)&#8221; or something like that.  Also, it would help if the &#8220;tags&#8221; row were indented more, so the titles stand out better.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Vizitei</title>
		<link>http://blog.james-carr.org/2008/01/29/links-for-2008-01-29/#comment-47724</link>
		<dc:creator>Ethan Vizitei</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/2008/01/29/links-for-2008-01-29/#comment-47724</guid>
		<description>nice collection.    The Scala intro is an especially good resource.</description>
		<content:encoded><![CDATA[<p>nice collection.    The Scala intro is an especially good resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

