<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Test Driven Development With Javascript: JsTestDriver</title>
	<atom:link href="http://blog.james-carr.org/2009/06/16/more-test-driven-development-with-javascript-jstestdriver/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.james-carr.org/2009/06/16/more-test-driven-development-with-javascript-jstestdriver/</link>
	<description>Rants and Musings of an Agile Developer</description>
	<pubDate>Sun, 14 Mar 2010 00:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: 網站製作學習誌 &#187; [Web] 連結分享</title>
		<link>http://blog.james-carr.org/2009/06/16/more-test-driven-development-with-javascript-jstestdriver/#comment-109027</link>
		<dc:creator>網站製作學習誌 &#187; [Web] 連結分享</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=405#comment-109027</guid>
		<description>[...] More Test Driven Development With Javascript: JsTestDriver [...]</description>
		<content:encoded><![CDATA[<p>[...] More Test Driven Development With Javascript: JsTestDriver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Holowaychuk</title>
		<link>http://blog.james-carr.org/2009/06/16/more-test-driven-development-with-javascript-jstestdriver/#comment-108246</link>
		<dc:creator>TJ Holowaychuk</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=405#comment-108246</guid>
		<description>At least with JSpec you dont have to open the browsers manually for the --server :P
it does need some work but I watched that video a few weeks ago and its pretty similar. It would be pretty easy to extend to use Growl or report to an IDE n such</description>
		<content:encoded><![CDATA[<p>At least with JSpec you dont have to open the browsers manually for the &#8211;server <img src='http://blog.james-carr.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
it does need some work but I watched that video a few weeks ago and its pretty similar. It would be pretty easy to extend to use Growl or report to an IDE n such</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Test Driven Development With Javascript: JsTestDriver &#124; Rich Internet Application and User Interface Videos</title>
		<link>http://blog.james-carr.org/2009/06/16/more-test-driven-development-with-javascript-jstestdriver/#comment-107691</link>
		<dc:creator>More Test Driven Development With Javascript: JsTestDriver &#124; Rich Internet Application and User Interface Videos</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=405#comment-107691</guid>
		<description>[...] Good blog  posting evaluating JsTestDrive [...]</description>
		<content:encoded><![CDATA[<p>[...] Good blog  posting evaluating JsTestDrive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Test Driven Development With Javascript: JsTestDriver &#124; Software Development Videos</title>
		<link>http://blog.james-carr.org/2009/06/16/more-test-driven-development-with-javascript-jstestdriver/#comment-107690</link>
		<dc:creator>More Test Driven Development With Javascript: JsTestDriver &#124; Software Development Videos</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.james-carr.org/?p=405#comment-107690</guid>
		<description>[...] Good blog  posting evaluating JsTestDrive [...]</description>
		<content:encoded><![CDATA[<p>[...] Good blog  posting evaluating JsTestDrive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
